SHANNON'S
ALL ABOUT DANCE |
|||
2006
RECITAL |
|||
Scene
I |
|||
| Broadway Medley | "There's No Business Like Show Business" | Entire Company | Opening Number |
| "Lullabye of Broadway" | |||
| "Broadway Baby" | |||
| Gypsy | "Let Me Entertain You" | Tuesday 6:00-7:00 | Tiny Tot |
| Hello Dolly | "Hello Dolly" | Wednesday 6:00-7:00 | Midgets I |
| Fiddler on the Roof | "Matchmaker" | Tuesday 4:30-6:00 | Midgets I |
| Oklahoma | "Oklahoma" | Monday 6:00-7:30 | Midgets III |
| The King and I | "Getting to Know You" | Wednesday 4:30-6:00 | Midgets IV |
| Gentlemen Prefer Blondes | "Diamonds Are a Girl's Best Friend" | Thursday 6:00-8:00 | Juniors II |
| Funny Girl | "People" | Tuesday 4:15-6:15 | Juniors IV |
| A Little Night Music | "Send in the Clowns" | Tuesday 6:15-8:45 | Teens II |
| Joseph and the Amazing Technicolor Dreamcoat | "Any Dream Will Do" | Monday 4:30-6:00 | Midgets II |
| Joseph and the Amazing Technicolor Dreamcoat | "The Rap" | Thursday 8:00-9:00 | Hip-Hop IV |
| Dream Girls | "Dream Girls" | Monday 4:00-6:00 | Juniors I |
| Dream Girls | "The Rap" | Thursday 5:00-6:00 | Hip Hop III |
| Starlight Express | "The Rap" | Thursday 5:00-6:00 | Hip Hop II |
| Grease | "You're the One That I Want" | Thursday 4:00-5:00 | Hip Hop I |
| Hair | "Hair" | Wednesday 4:00-6:00 | Teens I |
| Hairspray | "Mama, I'm a Big Girl Now" | Tuesday 4:15-6:15 | Juniors IV |
| Sweet Charity | "Big Spender" | Wednesday 7:15-8:15 | Pointé |
| Annie | "It's a Hard Knock Life" | Wednesday 6:00-7:30 | Midgets I |
| Chitty Chitty Bang Bang | "Chitty Chitty Bang Bang" | Tuesday 4:30-6:00 | Midgets I |
| Oliver | "I'd Do Anything" | Wednesday 4:30-6:00 | Midgets IV |
| West Side Story | "America" | Teachers and Demonstrators | |
| West Side Story | "Maria" | Thursday 6:00-8:00 | Juniors II |
| Evita | "Don't Cry for Me, Argentina" | Monday 6:00-7:30 | Midgets III |
| Cats | "Jellicle Ball" | SAADance Team | |
INTERMISSION
|
|||
Scene
2 |
|||
| Annie Get Your Gun | "Anything You Can Do" | Family Number | |
| The Sound of Music | "Do-Re-Mi" | Tuesday 6:00-7:00 | Tiny Tots |
| Chicago | "Cell Block Tango" | Monday / Wednesday | Seniors II |
| Cabaret | "Cabaret" | Tuesday 6:15-8:45 | Teens II |
| Swing | "It Don't Mean a Thing" | Monday / Wednesday | Seniors I |
| A Chorus Line | "One" | Monday 4:30-6:00 | Midgets II |
| The Wiz | "Ease On Down the Road" | Thursday 6:00-8:00 | Juniors II |
| Sunset Boulevard | "As If We Never Said Goodbye" | Lauren / Brittany / Sara | |
| Les Miserables | "I Dreamed a Dream" | Monday 4:00-6:00 | Juniors I |
| Wicked | "The Wizard and I" | Wednesday 4:00-6:00 | Teens I |
| Rent | "Seasons of Love" | Monday / Wednesday | Seniors I |
| Phantom of the Opera | "The Phantom of the Opera" | Monday / Wednesday | Seniors II |
| "The Music of the Night" | |||
| "All I Ask of You" | |||
| Les Miserables | "On My Own" | Shannon and Megan | |
| Mamma Mia | "Mamma Mia" | Monday 4:00-6:00 | Juniors I |
| Mamma Mia | "Dancing Queen" | Tuesday 4:15-6:15 | Juniors IV |
| 42nd Street | "42nd Street" | Wednesday 4:00-6:00 | Teens I |
| Thoroughly Modern Millie | "Thoroughly Modern Millie" | Tuesday 6:15-8:45 | Teens II |
| Brooklyn | "Brooklyn in the Blood" | Monday / Wednesday | Seniors I |
| Movin' Out | "The Longest Time" | Monday / Wednesday | Seniors II |
| "Uptown Girl" | |||